Dividends
Dividends
In accordance with the bylaws, Pacaembu shall allocate a mandatory minimum dividend of 25% of the net profit from each fiscal year, after the deductions provided in Article 59.
Event | Fiscal Year | Type | Approval Date | Payment Date | Total Amount (R$) | Amount per Share (R$) |
---|---|---|---|---|---|---|
Board of Directors Meeting | 2024/12/31 | Dividends | 2024/08/05 | 2024/08/15 | 10,000,000.00 | 0.0772118 |
Shareholders Meeting | 2023/12/31 | Dividends | 2024/04/12 | 2024/04/19 | 35,251,659.91 | 0.27218449 |
Shareholders Meeting | 2022/12/31 | Dividends | 2023/04/28 | 2023/05/18 | 3,608,470.08 | 0.02790000003 |
Shareholders Meeting | 2022/12/31 | Dividends | 2023/03/30 | 2023/04/14 | 3,608,470.08 | 0.02790000003 |
Shareholders Meeting | 2021/12/31 | Dividends | 2022/04/29 | 2022/05/27 | 5,666,330.95 | 0.0438109864 |
Last updated on August 28, 2024